NZ Free Phone 0800 GS ONLINE (0800 476 654)

Getstrength Partners with Eleiko Sport

Strength Band Resistance Chart

Strength Band Resistance Chart  See below

strength-band-chart-resistance

Strength Band #1 (purple) #2 (red) #3 (blue) #4 (green) #5 (black)
58 Inches (149cm) 17.6 lbs (8kg) 28.6 lbs (13kg) 41.8 lbs(19kg) 50.6 lbs (23kg)
54 Inches (139cm) 15.4 lbs (7kg) 24.2 lbs (11kg) 35.2 lbs (16kg) 46.2 lbs (21kg)
50 Inches (129cm) 13.2 lbs (6kg) 19.8 lbs (9kg) 28.6 lbs (13kg) 41.8 lbs (19kg)
46 Inches (116cm) 11 lbs (5kg) 15.4 lbs (7kg) 24.20 lbs (11kg) 37.40 lbs (17kg)
42 Inches (101cm) 8.8 lbs (4kg) 11lbs (5kg) 19.80 lbs (9kg) 33 lbs (15kg)


Please note:
 Resistance is based on one band only, and does not include bar weight.

Strength Bands

 

Incoming search terms:

Related posts:

  1. The Need to Increment Resistance during Strongman Training The Need to Increment Resistance during Strongman Training By Dr. Daniel Baker Strength Coach, Brisbane Broncos, Level 3 Strength &...

Join Free today!

Post a Comment


− 3 = four