<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rugby strength training Archives -</title>
	<atom:link href="https://getstrength.com/tag/rugby-strength-training/feed/" rel="self" type="application/rss+xml" />
	<link>https://getstrength.com/tag/rugby-strength-training/</link>
	<description>Strength Training Blog</description>
	<lastBuildDate>Sat, 07 Sep 2019 08:00:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://getstrength.com/assets/cropped-boxlogo3-1-32x32.png</url>
	<title>rugby strength training Archives -</title>
	<link>https://getstrength.com/tag/rugby-strength-training/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Off Season Training Plans</title>
		<link>https://getstrength.com/off-season-training-plans/</link>
					<comments>https://getstrength.com/off-season-training-plans/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 11 Oct 2018 16:09:56 +0000</pubDate>
				<category><![CDATA[Strength Training Articles]]></category>
		<category><![CDATA[Strength Training Programs]]></category>
		<category><![CDATA[ashley jones]]></category>
		<category><![CDATA[canterbury rugby training]]></category>
		<category><![CDATA[rugby strength training]]></category>
		<category><![CDATA[strength and conditioning for rugby]]></category>
		<category><![CDATA[weight training for rugby]]></category>
		<guid isPermaLink="false">http://getstrength.com/?p=1337</guid>

					<description><![CDATA[<p>Off Season Training Plans &#8211; As another ITM Cup closes with a wonderful record-setting Off Season Training Plans Ashley Jones As another ITM Cup closes with a wonderful record-setting 5th title in a row to the Canterbury team, players, trainers and coaches minds will start turning to prepare for next season. Personally, I believe that [&#8230;]</p>
<p>The post <a href="https://getstrength.com/off-season-training-plans/">Off Season Training Plans</a> appeared first on <a href="https://getstrength.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://getstrength.com/off-season-training-plans/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>3 Advanced Strength Workouts</title>
		<link>https://getstrength.com/3-advanced-strength-workouts/</link>
					<comments>https://getstrength.com/3-advanced-strength-workouts/#comments</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 12 Jul 2018 05:47:06 +0000</pubDate>
				<category><![CDATA[Strength Training Programs]]></category>
		<category><![CDATA[advanced strength training]]></category>
		<category><![CDATA[Pushing Workout]]></category>
		<category><![CDATA[rugby strength training]]></category>
		<category><![CDATA[Squatting Workout]]></category>
		<guid isPermaLink="false">http://getstrength.com/?p=1103</guid>

					<description><![CDATA[<p>3 Advanced Strength Training Workouts have been posted on the Getstrength Community Forum getstrength has just posted in the Work out of the week forum of Getstrength Community Forum under the title of Pushing Workout &#8211; Ashley Jones. This thread is located at http://getstrength.com/showthread.php?530-Pushing-Workout-Ashley-Jones getstrength has just posted in the Work out of the week [&#8230;]</p>
<p>The post <a href="https://getstrength.com/3-advanced-strength-workouts/">3 Advanced Strength Workouts</a> appeared first on <a href="https://getstrength.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://getstrength.com/3-advanced-strength-workouts/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Lower Body Power &#038; Strength</title>
		<link>https://getstrength.com/lower-body-power-strength/</link>
					<comments>https://getstrength.com/lower-body-power-strength/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 14 May 2018 14:33:11 +0000</pubDate>
				<category><![CDATA[Strength Training Articles]]></category>
		<category><![CDATA[Strength Training Programs]]></category>
		<category><![CDATA[ashley jones]]></category>
		<category><![CDATA[crusaders]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[rugby strength training]]></category>
		<guid isPermaLink="false">http://getstrength.com/?p=1382</guid>

					<description><![CDATA[<p>Lower Body Power &#38; Strength Ashley Jones &#160; These lower body programs originally came out of deciding to help out a great friend of mine with some advice for assisting with his burgeoning Cycling career. It also gave me an opportunity to gather my thoughts and to organize the many options I have programmed over [&#8230;]</p>
<p>The post <a href="https://getstrength.com/lower-body-power-strength/">Lower Body Power &#038; Strength</a> appeared first on <a href="https://getstrength.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://getstrength.com/lower-body-power-strength/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: getstrength.com @ 2026-04-20 20:15:36 by W3 Total Cache
-->